Issue | Title | |
Vol 6, No 1 (2022): January - June 2022 | The Effect of Implementing Good Corporate Governance on the Profitability and Financing Risk of Sharia Commercial Banks | Abstract The Effect of Implementing Good |
Fenny Dewi Yuliani, Annisa Fithria | ||
Vol 4, No 2 (2020): Juli-Desember 2020 | Ukuran Perusahaan sebagai Pemoderasi dalam Hubungan Profitabilitas dan Likuiditas terhadap Struktur Modal Bank Umum Syariah | Abstract PDF |
Fauziah Nur Hutauruk | ||
Vol 6, No 1 (2022): January - June 2022 | The Effect of Islamic Corporate Governance, Sharia Compliance, Islamic Social Responsibility on the Profitability of Sharia Banks | Abstract Islamic Corporate Governance |
Suci Romadhonia, Sri Lestari Kurniawati | ||
Vol 4, No 1 (2020): Januari-Juni 2020 | Peran Non Performing Financing terhadap Profitabilitas Bank Pembiayaan Rakyat Syariah dengan Inflasi sebagai Variabel Moderasi | Abstract PDF |
Muhammad - Zulkarnain, Heliyani Heliyani | ||
1 - 4 of 4 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"